<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>multimediacollege, Adobe Authorized Training Centre &#187; ActionScript 3</title>
	<atom:link href="http://www.multimediacollege.be/category/actionscript-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.multimediacollege.be</link>
	<description>All about Adobe, Flash, Flex, AIR, ColdFusion and much more</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>drawing a perfect circle with the curveTo function.</title>
		<link>http://www.multimediacollege.be/2010/09/drawing-a-perfect-circle-with-the-curveto-function/</link>
		<comments>http://www.multimediacollege.be/2010/09/drawing-a-perfect-circle-with-the-curveto-function/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:00:55 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Actionscript 2]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.multimediacollege.be/?p=910</guid>
		<description><![CDATA[I&#8217;m guessing most of you already know what the graphics.curveTo function is. As the name suggests, it allows you to draw a curved line that starts at a certain point, bends towards a control point, and ends in an anchor point. The starting point of the curve can be defined in three ways: undefined: the [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>the Monty Hall problem: A programmer&#8217;s approach</title>
		<link>http://www.multimediacollege.be/2010/08/the-monty-hall-problem-a-programmers-approach/</link>
		<comments>http://www.multimediacollege.be/2010/08/the-monty-hall-problem-a-programmers-approach/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 10:57:01 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[riddle game actionscript monty hall problem]]></category>

		<guid isPermaLink="false">http://www.multimediacollege.be/?p=860</guid>
		<description><![CDATA[I&#8217;ve always enjoyed mindgames, but there was always one riddle that I just couldn&#8217;t wrap my head around. You may or may not have heard about the Monty Hall problem: Suppose you&#8217;re on a game show, and you&#8217;re given the choice of three doors: Behind one door is a sportscar; behind the others, goats. You [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>estimating the duration of a Sound Object while loading.</title>
		<link>http://www.multimediacollege.be/2010/07/estimating-the-duration-of-a-sound-object-while-loading/</link>
		<comments>http://www.multimediacollege.be/2010/07/estimating-the-duration-of-a-sound-object-while-loading/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:00:16 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.multimediacollege.be/?p=814</guid>
		<description><![CDATA[In case you never used the Sound class before, let me give you a brief introduction. The Sound class is found in the flash.media package and is used (hard not to be obvious here) for playing sounds. The constructor for the Sound class has 2 optional parameters: stream:URLRequest = new URLRequest(&#8220;url:String&#8220;); context:SoundLoaderContext = new SoundLoaderContext(&#8220;buffertime:Number&#8221; [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flash Player 10.1 and AIR 2 released</title>
		<link>http://www.multimediacollege.be/2010/06/flash-player-10-1-and-air-2-released/</link>
		<comments>http://www.multimediacollege.be/2010/06/flash-player-10-1-and-air-2-released/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 11:48:43 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[AIR 2]]></category>
		<category><![CDATA[Dynamic streaming]]></category>
		<category><![CDATA[Flash Player]]></category>
		<category><![CDATA[global error handling]]></category>
		<category><![CDATA[Microphone]]></category>

		<guid isPermaLink="false">http://www.multimediacollege.be/?p=706</guid>
		<description><![CDATA[Adobe has released a new version for their 2 runtimes, Flash Player and AIR. Naturally, with those releases come new and improved features as well. Let&#8217;s take a look at what makes it worth to upgrade to the next version. Let&#8217;s start with the new Flash Player. You can download it here and it&#8217;s finally [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D rotation at runtime with 2 lines of code</title>
		<link>http://www.multimediacollege.be/2010/05/3d-rotation-at-runtime-with-2-lines-of-code/</link>
		<comments>http://www.multimediacollege.be/2010/05/3d-rotation-at-runtime-with-2-lines-of-code/#comments</comments>
		<pubDate>Thu, 20 May 2010 12:34:56 +0000</pubDate>
		<dc:creator>Alwyn</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Builder]]></category>

		<guid isPermaLink="false">http://www.multimediacollege.be/?p=659</guid>
		<description><![CDATA[In the weeks before my workshop at Multi-mania (getting up to speed with native 3D) I spend a lot of time experimenting with some new api&#8217;s. One thing that I kinda needed from the start is a decent rotation class to rotate an object in 3D (at runtime). So I set off and create 2 [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>optimizing the floodFill() method</title>
		<link>http://www.multimediacollege.be/2010/04/optimizing-the-floodfill-method/</link>
		<comments>http://www.multimediacollege.be/2010/04/optimizing-the-floodfill-method/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:38:13 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Flash Builder]]></category>

		<guid isPermaLink="false">http://www.multimediacollege.be/?p=592</guid>
		<description><![CDATA[If you ever used the floodFill() method that is provided in the AS3 BitmapData class, you know that it doesn&#8217;t always act like it&#8217;s supposed to. For those of you unfamiliar with it, the The floodFill() method is similar to the paint bucket tool in various paint programs. The signature of the method looks like [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solving the &#8220;missing AIR application XML file&#8221; error in Flash Builder</title>
		<link>http://www.multimediacollege.be/2010/04/solving-the-missing-air-application-xml-file-error-in-flash-builder/</link>
		<comments>http://www.multimediacollege.be/2010/04/solving-the-missing-air-application-xml-file-error-in-flash-builder/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 18:35:02 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Flash Builder]]></category>
		<category><![CDATA[app.xml]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[code-behind]]></category>

		<guid isPermaLink="false">http://www.multimediacollege.be/?p=615</guid>
		<description><![CDATA[When creating an AIR project, you automatically get an XML configuration file for your application, which contains the initial width and height, the available icons and the indication whether or not the application uses a custom chrome (amongst other settings). This XML file has the same name as the application itself, followed by &#8220;-app.xml&#8221;. OK, [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Actionscript3 tip: faster property initializing</title>
		<link>http://www.multimediacollege.be/2010/02/actionscript3-tip-faster-property-initializing/</link>
		<comments>http://www.multimediacollege.be/2010/02/actionscript3-tip-faster-property-initializing/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:18:17 +0000</pubDate>
		<dc:creator>Alwyn</dc:creator>
				<category><![CDATA[ActionScript 3]]></category>

		<guid isPermaLink="false">http://www.multimediacollege.be/?p=522</guid>
		<description><![CDATA[I was looking for a way to set parameters more quickly to newly added childs and I found out something interesting. (Note that this will not result in faster code execution, it&#8217;s merely to type less . I did some testing for the performance, check it out at the bottom of the page.) Normally when [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How does Flex know an HTML popup has been closed?</title>
		<link>http://www.multimediacollege.be/2010/01/how-does-flex-know-an-html-popup-has-been-closed/</link>
		<comments>http://www.multimediacollege.be/2010/01/how-does-flex-know-an-html-popup-has-been-closed/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:01:18 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[LiveCycle Data Services]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[notify]]></category>
		<category><![CDATA[popup close]]></category>
		<category><![CDATA[RTMP]]></category>
		<category><![CDATA[server push]]></category>

		<guid isPermaLink="false">http://www.multimediacollege.be/?p=470</guid>
		<description><![CDATA[Imagine a situation where you have a Flex application and you need to display a popup window in which an external application is doing something else with the same data. You don’ have control over the external application, but you know it is written in HTML and PHP. Imagine also that your Flex application needs [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>An update to a simple facade</title>
		<link>http://www.multimediacollege.be/2010/01/an-update-to-a-simple-facade/</link>
		<comments>http://www.multimediacollege.be/2010/01/an-update-to-a-simple-facade/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 13:05:57 +0000</pubDate>
		<dc:creator>Alwyn</dc:creator>
				<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.multimediacollege.be/?p=461</guid>
		<description><![CDATA[I developed a small flash component that keeps track of all the notifications (using my simple facade) that are send within your flash application. It will show you in a log format which notifications have been sent and also gives you an overview of which class is connected to which notification type. Of course this [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
